| Year Ending Jul 2025 (Update) | Year Ending Jul 2024 (Update) | Year Ending Jul 2023 (Update) | Year Ending Jul 2022 (Update) | |
|---|---|---|---|---|
| Net Sales | 1,513.61 | 1,341.39 | 1,331.86 | 1,302.06 |
| Revenue | 1,513.61 | 1,341.39 | 1,331.86 | 1,302.06 |
| Total Revenue | 1,513.61 | 1,341.39 | 1,331.86 | 1,302.06 |
| Cost of Revenue | 752.78 | 653.51 | 674.59 | 670.51 |
| Cost of Revenue, Total | 752.78 | 653.51 | 674.59 | 670.51 |
| Gross Profit | 760.82 | 687.88 | 657.28 | 631.55 |
| Selling/General/Administrative Expense | 430.39 | 376.72 | 370.70 | 379.99 |
| Selling/General/Administrative Expenses, Total | 430.39 | 376.72 | 370.70 | 379.99 |
| Research & Development | 79.89 | 67.75 | 61.37 | 58.55 |
| Restructuring Charge | 13.60 | No data | No data | No data |
| Impairment-Assets Held for Use | No data | No data | No data | 0.00 |
| Other Unusual Expense (Income) | 0.31 | No data | No data | No data |
| Unusual Expense (Income) | 13.91 | No data | No data | 0.00 |
| Total Operating Expense | 1,276.97 | 1,097.98 | 1,106.65 | 1,109.05 |
| Operating Income | 236.64 | 243.41 | 225.21 | 193.01 |
| Interest Expense - Non-Operating | -4.75 | -3.13 | -3.54 | -1.28 |
| Interest Expense, Net Non-Operating | -4.75 | -3.13 | -3.54 | -1.28 |
| Investment Income, Non-Operating | 5.21 | 7.55 | 4.02 | 0.24 |
| Interest/Investment Income, Non-Operating | 5.21 | 7.55 | 4.02 | 0.24 |
| Interest Income (Expense), Net-Non-Operating, Total | 0.46 | 4.43 | 0.48 | -1.03 |
| Net Income Before Taxes | 237.10 | 247.84 | 225.70 | 191.98 |
| Income Tax – Total | 47.84 | 50.63 | 50.84 | 42.00 |
| Income After Tax | 189.26 | 197.22 | 174.86 | 149.98 |
| Equity In Affiliates | No data | No data | 0.00 | 0.00 |
| Net Income Before Extraordinary Items | 189.26 | 197.22 | 174.86 | 149.98 |
| Discontinued Operations | No data | No data | No data | No data |
| Extraordinary Item | No data | No data | No data | No data |
| Total Extraordinary Items | No data | No data | No data | No data |
| Net Income | 189.26 | 197.22 | 174.86 | 149.98 |
| Preferred Dividends | -0.74 | -0.75 | -0.77 | -0.81 |
| Miscellaneous Earnings Adjustment | No data | No data | No data | No data |
| Total Adjustments to Net Income | -0.74 | -0.75 | -0.77 | -0.81 |
| Income Available to Common Excluding Extraordinary Items | 188.51 | 196.46 | 174.09 | 149.17 |
| Income Available to Common Stocks Including Extraordinary Items | 188.51 | 196.46 | 174.09 | 149.17 |
| Basic Weighted Average Shares | 47.64 | 48.12 | 49.59 | 51.32 |
| Basic EPS Excluding Extraordinary Items | 3.96 | 4.08 | 3.51 | 2.91 |
| Basic EPS Including Extraordinary Items | 3.96 | 4.08 | 3.51 | 2.91 |
| Diluted Net Income | 188.51 | 196.46 | 174.09 | 149.17 |
| Diluted Weighted Average Shares | 48.09 | 48.50 | 49.87 | 51.65 |
| Diluted EPS Excluding Extraordinary Items | 3.92 | 4.05 | 3.49 | 2.89 |
| Diluted EPS Including Extraordinary Items | 3.92 | 4.05 | 3.49 | 2.89 |
| DPS - Common Stock Primary Issue | 0.96 | 0.94 | 0.92 | 0.90 |
| Dividend per Share – Common Stock Issue 2 | No data | No data | No data | No data |
| Gross Dividends - Common Stock | 45.54 | 45.06 | 45.40 | 45.93 |
| Total Special Items | 13.91 | No data | No data | 0.00 |
| Normalized Income Before Taxes | 251.00 | 247.84 | 225.70 | 191.98 |
| Effect of Special Items on Income Taxes | 2.81 | No data | No data | 0.00 |
| Income Taxes Excluding Impact of Special Items | 50.65 | 50.63 | 50.84 | 42.00 |
| Normalized Income After Taxes | 200.36 | 197.22 | 174.86 | 149.98 |
| Normalized Income Available to Common | 199.61 | 196.46 | 174.09 | 149.17 |
| Basic Normalized EPS | 4.19 | 4.08 | 3.51 | 2.91 |
| Diluted Normalized EPS | 4.15 | 4.05 | 3.49 | 2.89 |
| Amortization of Intangibles, Supplemental | 18.92 | 9.42 | 11.74 | 14.97 |
| Depreciation, Supplemental | 21.72 | 20.45 | 20.63 | 19.22 |
| Interest Expense, Supplemental | 4.75 | 3.13 | 3.54 | 1.28 |
| Rental Expense, Supplemental | 19.15 | 15.48 | 16.01 | 17.72 |
| Stock-Based Compensation, Supplemental | 11.88 | 7.36 | 7.51 | 10.50 |
| Advertising Expense, Supplemental | 50.35 | 50.30 | 53.59 | 55.57 |
| Equity in Affiliates, Supplemental | No data | No data | 0.00 | 0.00 |
| Research & Development Expense, Supplemental | 79.89 | 67.75 | 61.37 | 58.55 |
| Audit-Related Fees | 1.40 | 1.21 | 1.16 | 1.16 |
| Tax Fees, Supplemental | 0.55 | 0.53 | 0.54 | 0.54 |
| All Other Fees Paid to Auditor, Supplemental | 0.44 | 0.48 | 0.33 | 0.38 |
| Gross Margin | 50.27 | 51.28 | 49.35 | 48.50 |
| Operating Margin | 15.63 | 18.15 | 16.91 | 14.82 |
| Pretax Margin | 15.66 | 18.48 | 16.95 | 14.74 |
| Effective Tax Rate | 20.18 | 20.43 | 22.53 | 21.88 |
| Net Profit Margin | 12.45 | 14.65 | 13.07 | 11.46 |
| Normalized EBIT | 250.54 | 243.41 | 225.21 | 193.01 |
| Normalized EBITDA | 291.18 | 273.29 | 257.58 | 227.19 |
| Current Tax - Domestic | 21.57 | 22.64 | 26.32 | 8.64 |
| Current Tax - Foreign | 29.58 | 32.12 | 31.09 | 31.85 |
| Current Tax - Local | 4.32 | 5.27 | 5.89 | 3.16 |
| Current Tax - Total | 55.46 | 60.03 | 63.31 | 43.65 |
| Deferred Tax - Domestic | -2.67 | -8.00 | -10.58 | 0.97 |
| Deferred Tax - Foreign | -3.64 | -0.13 | 0.25 | -2.38 |
| Deferred Tax - Local | -1.32 | -1.27 | -2.15 | -0.24 |
| Deferred Tax - Total | -7.62 | -9.40 | -12.47 | -1.65 |
| Other Tax | No data | No data | No data | 42.00 |
| Income Tax - Total | 47.84 | 50.63 | 50.84 | 42.00 |
| Interest Cost - Post-Retirement | No data | No data | No data | No data |
| Service Cost - Post-Retirement | No data | No data | No data | No data |
| Prior Service Cost - Post-Retirement | No data | No data | No data | No data |
| Actuarial Gains and Losses - Post-Retirement | No data | No data | No data | No data |
| Curtailments & Settlements - Post-Retirement | No data | No data | No data | No data |
| Post-Retirement Plan Expense | No data | No data | No data | No data |
| Total Pension Expense | No data | No data | No data | No data |
| Discount Rate - Post-Retirement | No data | No data | No data | No data |
| Total Plan Interest Cost | No data | No data | No data | No data |
| Total Plan Service Cost | No data | No data | No data | No data |
In millions of USD (except for per share items)
Source: LSEG