| Year Ending Jul 2026 (Update) | Year Ending Jul 2025 (Update) | Year Ending Jul 2024 (Update) | Year Ending Jul 2023 (Update) | |
|---|---|---|---|---|
| Net Sales | 1,661.57 | 1,513.61 | 1,341.39 | 1,331.86 |
| Revenue | 1,661.57 | 1,513.61 | 1,341.39 | 1,331.86 |
| Total Revenue | 1,661.57 | 1,513.61 | 1,341.39 | 1,331.86 |
| Cost of Revenue | 801.74 | 752.78 | 653.51 | 674.59 |
| Cost of Revenue, Total | 801.74 | 752.78 | 653.51 | 674.59 |
| Gross Profit | 859.83 | 760.82 | 687.88 | 657.28 |
| Selling/General/Administrative Expense | 466.61 | 430.39 | 376.72 | 370.70 |
| Selling/General/Administrative Expenses, Total | 466.61 | 430.39 | 376.72 | 370.70 |
| Research & Development | 94.03 | 79.89 | 67.75 | 61.37 |
| Restructuring Charge | No data | 13.60 | No data | No data |
| Impairment-Assets Held for Use | No data | No data | No data | No data |
| Other Unusual Expense (Income) | 35.70 | 0.31 | No data | No data |
| Unusual Expense (Income) | 35.70 | 13.91 | No data | No data |
| Total Operating Expense | 1,398.08 | 1,276.97 | 1,097.98 | 1,106.65 |
| Operating Income | 263.49 | 236.64 | 243.41 | 225.21 |
| Interest Expense - Non-Operating | -9.70 | -4.75 | -3.13 | -3.54 |
| Interest Expense, Net Non-Operating | -9.70 | -4.75 | -3.13 | -3.54 |
| Investment Income, Non-Operating | 5.63 | 5.21 | 7.55 | 4.02 |
| Interest/Investment Income, Non-Operating | 5.63 | 5.21 | 7.55 | 4.02 |
| Interest Income (Expense), Net-Non-Operating, Total | -4.07 | 0.46 | 4.43 | 0.48 |
| Net Income Before Taxes | 259.42 | 237.10 | 247.84 | 225.70 |
| Income Tax – Total | 54.04 | 47.84 | 50.63 | 50.84 |
| Income After Tax | 205.38 | 189.26 | 197.22 | 174.86 |
| Equity In Affiliates | No data | No data | No data | 0.00 |
| Net Income Before Extraordinary Items | 205.38 | 189.26 | 197.22 | 174.86 |
| Discontinued Operations | No data | No data | No data | No data |
| Extraordinary Item | No data | No data | No data | No data |
| Total Extraordinary Items | No data | No data | No data | No data |
| Net Income | 205.38 | 189.26 | 197.22 | 174.86 |
| Preferred Dividends | -0.74 | -0.74 | -0.75 | -0.77 |
| Total Adjustments to Net Income | -0.74 | -0.74 | -0.75 | -0.77 |
| Income Available to Common Excluding Extraordinary Items | 204.64 | 188.51 | 196.46 | 174.09 |
| Income Available to Common Stocks Including Extraordinary Items | 204.64 | 188.51 | 196.46 | 174.09 |
| Basic Weighted Average Shares | 47.29 | 47.64 | 48.12 | 49.59 |
| Basic EPS Excluding Extraordinary Items | 4.33 | 3.96 | 4.08 | 3.51 |
| Basic EPS Including Extraordinary Items | 4.33 | 3.96 | 4.08 | 3.51 |
| Diluted Net Income | 204.64 | 188.51 | 196.46 | 174.09 |
| Diluted Weighted Average Shares | 47.75 | 48.09 | 48.50 | 49.87 |
| Diluted EPS Excluding Extraordinary Items | 4.29 | 3.92 | 4.05 | 3.49 |
| Diluted EPS Including Extraordinary Items | 4.29 | 3.92 | 4.05 | 3.49 |
| DPS - Common Stock Primary Issue | 0.98 | 0.96 | 0.94 | 0.92 |
| Gross Dividends - Common Stock | 46.14 | 45.54 | 45.06 | 45.40 |
| Total Special Items | 35.70 | 13.91 | No data | No data |
| Normalized Income Before Taxes | 295.12 | 251.00 | 247.84 | 225.70 |
| Effect of Special Items on Income Taxes | 7.44 | 2.81 | No data | No data |
| Income Taxes Excluding Impact of Special Items | 61.47 | 50.65 | 50.63 | 50.84 |
| Normalized Income After Taxes | 233.64 | 200.36 | 197.22 | 174.86 |
| Normalized Income Available to Common | 232.91 | 199.61 | 196.46 | 174.09 |
| Basic Normalized EPS | 4.93 | 4.19 | 4.08 | 3.51 |
| Diluted Normalized EPS | 4.88 | 4.15 | 4.05 | 3.49 |
| Amortization of Intangibles, Supplemental | 20.92 | 18.92 | 9.42 | 11.74 |
| Depreciation, Supplemental | 23.95 | 21.72 | 20.45 | 20.63 |
| Interest Expense, Supplemental | 9.70 | 4.75 | 3.13 | 3.54 |
| Rental Expense, Supplemental | 21.24 | 19.15 | 15.48 | 16.01 |
| Stock-Based Compensation, Supplemental | 22.86 | 11.88 | 7.36 | 7.51 |
| Advertising Expense, Supplemental | 53.31 | 50.35 | 50.30 | 53.59 |
| Equity in Affiliates, Supplemental | No data | No data | No data | 0.00 |
| Research & Development Expense, Supplemental | 94.03 | 79.89 | 67.75 | 61.37 |
| Audit-Related Fees | 1.34 | 1.40 | 1.21 | 1.16 |
| Tax Fees, Supplemental | 0.48 | 0.55 | 0.53 | 0.54 |
| All Other Fees Paid to Auditor, Supplemental | 0.51 | 0.44 | 0.48 | 0.33 |
| Gross Margin | 51.75 | 50.27 | 51.28 | 49.35 |
| Operating Margin | 15.86 | 15.63 | 18.15 | 16.91 |
| Pretax Margin | 15.61 | 15.66 | 18.48 | 16.95 |
| Effective Tax Rate | 20.83 | 20.18 | 20.43 | 22.53 |
| Net Profit Margin | 12.32 | 12.45 | 14.65 | 13.07 |
| Normalized EBIT | 299.19 | 250.54 | 243.41 | 225.21 |
| Normalized EBITDA | 344.06 | 291.18 | 273.29 | 257.58 |
| Current Tax - Domestic | 10.39 | 21.57 | 22.64 | 26.32 |
| Current Tax - Foreign | 39.89 | 29.58 | 32.12 | 31.09 |
| Current Tax - Local | 1.40 | 4.32 | 5.27 | 5.89 |
| Current Tax - Total | 51.68 | 55.46 | 60.03 | 63.31 |
| Deferred Tax - Domestic | 3.82 | -2.67 | -8.00 | -10.58 |
| Deferred Tax - Foreign | -2.59 | -3.64 | -0.13 | 0.25 |
| Deferred Tax - Local | 1.13 | -1.32 | -1.27 | -2.15 |
| Deferred Tax - Total | 2.36 | -7.62 | -9.40 | -12.47 |
| Other Tax | No data | No data | No data | No data |
| Income Tax - Total | 54.04 | 47.84 | 50.63 | 50.84 |
| Interest Cost - Post-Retirement | No data | No data | No data | No data |
| Service Cost - Post-Retirement | No data | No data | No data | No data |
| Prior Service Cost - Post-Retirement | No data | No data | No data | No data |
| Actuarial Gains and Losses - Post-Retirement | No data | No data | No data | No data |
| Curtailments & Settlements - Post-Retirement | No data | No data | No data | No data |
| Post-Retirement Plan Expense | No data | No data | No data | No data |
| Total Pension Expense | No data | No data | No data | No data |
| Discount Rate - Post-Retirement | No data | No data | No data | No data |
| Total Plan Interest Cost | No data | No data | No data | No data |
| Total Plan Service Cost | No data | No data | No data | No data |
In millions of USD (except for per share items)
Source: LSEG