Cash Flow

Year Ending Jul 2026 (Update) Year Ending Jul 2025 (Update) Year Ending Jul 2024 (Update) Year Ending Jul 2023 (Update)
Net Income/Starting Line 205.38 189.26 197.22 174.86
Depreciation – Supplemental 44.87 40.64 29.87 32.37
Depreciation/Depletion 44.87 40.64 29.87 32.37
Deferred Taxes 2.36 -7.62 -9.40 -12.47
Unusual Items No data -- -- -3.77
Equity in Net Earnings (Loss) No data No data No data --
Other Non-Cash Items 21.18 9.34 8.76 7.20
Non-Cash Items 21.18 9.34 8.76 3.43
Accounts Receivable -24.07 -14.36 -6.58 2.38
Inventories -19.18 -18.89 21.70 14.97
Prepaid Expenses -1.37 -2.10 -0.74 -1.02
Payable/Accrued 13.21 -9.86 19.20 -9.46
Taxes Payable 1.76 -5.21 -4.95 4.09
Changes in Working Capital -29.66 -50.42 28.62 10.96
Cash from Operating Activities 244.13 181.20 255.07 209.15
Purchase of Fixed Assets -51.47 -27.58 -79.89 -19.23
Capital Expenditures -51.47 -27.58 -79.89 -19.23
Acquisition of Business -17.42 -144.54 No data --
Sale of Business No data -- -- 8.00
Other Investing Cash Flow 9.87 0.86 -1.16 0.01
Other Investing Cash Flow Items, Total -7.54 -143.68 -1.16 8.01
Cash from Investing Activities -59.02 -171.25 -81.05 -11.21
Other Financing Cash Flow -15.57 -2.49 -2.65 -1.98
Financing Cash Flow Items -15.57 -2.49 -2.65 -1.98
Cash Dividends Paid - Common -46.14 -45.54 -45.06 -45.40
Total Cash Dividends Paid -46.14 -45.54 -45.06 -45.40
Repurchase/Retirement of Common -42.20 -50.84 -72.23 -75.00
Common Stock, Net -42.20 -50.84 -72.23 -75.00
Options Exercised 11.32 6.17 8.19 4.09
Issuance (Retirement) of Stock, Net -30.89 -44.67 -64.04 -70.91
Long Term Debt Issued 69.50 266.85 175.10 127.66
Long Term Debt Reduction -154.28 -258.02 -133.88 -172.94
Long Term Debt, Net -84.78 8.83 41.22 -45.28
Issuance (Retirement) of Debt, Net -84.78 8.83 41.22 -45.28
Cash from Financing Activities -177.37 -83.87 -70.53 -163.57
Foreign Exchange Effects 5.06 -1.84 -4.91 3.10
Net Change in Cash 12.80 -75.77 98.59 37.46
Net Cash - Beginning Balance 174.35 250.12 151.53 114.07
Net Cash - Ending Balance 187.15 174.35 250.12 151.53
Cash Interest Paid 2.86 4.66 2.93 3.05
Cash Taxes Paid 53.09 71.08 62.07 58.83

In millions of USD (except for per share items)

Source: LSEG