| Year Ending Jul 2025 (Update) | Year Ending Jul 2024 (Update) | Year Ending Jul 2023 (Update) | Year Ending Jul 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | 189.26 | 197.22 | 174.86 | 149.98 |
| Depreciation – Supplemental | 40.64 | 29.87 | 32.37 | 34.18 |
| Depreciation/Depletion | 40.64 | 29.87 | 32.37 | 34.18 |
| Deferred Taxes | -7.62 | -9.40 | -12.47 | -1.65 |
| Unusual Items | -- | -- | -3.77 | -- |
| Equity in Net Earnings (Loss) | No data | No data | -- | -- |
| Other Non-Cash Items | 9.34 | 8.76 | 7.20 | 11.70 |
| Non-Cash Items | 9.34 | 8.76 | 3.43 | 11.70 |
| Accounts Receivable | -14.36 | -6.58 | 2.38 | -25.33 |
| Inventories | -18.89 | 21.70 | 14.97 | -62.91 |
| Prepaid Expenses | -2.10 | -0.74 | -1.02 | 0.81 |
| Payable/Accrued | -9.86 | 19.20 | -9.46 | 6.83 |
| Taxes Payable | -5.21 | -4.95 | 4.09 | 4.84 |
| Changes in Working Capital | -50.42 | 28.62 | 10.96 | -75.77 |
| Cash from Operating Activities | 181.20 | 255.07 | 209.15 | 118.45 |
| Purchase of Fixed Assets | -27.58 | -79.89 | -19.23 | -43.14 |
| Capital Expenditures | -27.58 | -79.89 | -19.23 | -43.14 |
| Acquisition of Business | -144.54 | No data | -- | -- |
| Sale of Business | -- | -- | 8.00 | No data |
| Other Investing Cash Flow | 0.86 | -1.16 | 0.01 | 0.07 |
| Other Investing Cash Flow Items, Total | -143.68 | -1.16 | 8.01 | 0.07 |
| Cash from Investing Activities | -171.25 | -81.05 | -11.21 | -43.07 |
| Other Financing Cash Flow | -2.49 | -2.65 | -1.98 | -5.01 |
| Financing Cash Flow Items | -2.49 | -2.65 | -1.98 | -5.01 |
| Cash Dividends Paid - Common | -45.54 | -45.06 | -45.40 | -45.93 |
| Total Cash Dividends Paid | -45.54 | -45.06 | -45.40 | -45.93 |
| Repurchase/Retirement of Common | -50.84 | -72.23 | -75.00 | -109.23 |
| Common Stock, Net | -50.84 | -72.23 | -75.00 | -109.23 |
| Options Exercised | 6.17 | 8.19 | 4.09 | 1.08 |
| Issuance (Retirement) of Stock, Net | -44.67 | -64.04 | -70.91 | -108.15 |
| Long Term Debt Issued | 266.85 | 175.10 | 127.66 | 243.72 |
| Long Term Debt Reduction | -258.02 | -133.88 | -172.94 | -186.72 |
| Long Term Debt, Net | 8.83 | 41.22 | -45.28 | 57.00 |
| Issuance (Retirement) of Debt, Net | 8.83 | 41.22 | -45.28 | 57.00 |
| Cash from Financing Activities | -83.87 | -70.53 | -163.57 | -102.09 |
| Foreign Exchange Effects | -1.84 | -4.91 | 3.10 | -6.56 |
| Net Change in Cash | -75.77 | 98.59 | 37.46 | -33.27 |
| Net Cash - Beginning Balance | 250.12 | 151.53 | 114.07 | 147.34 |
| Net Cash - Ending Balance | 174.35 | 250.12 | 151.53 | 114.07 |
| Cash Interest Paid | 4.66 | 2.93 | 3.05 | 1.08 |
| Cash Taxes Paid | 71.08 | 62.07 | 58.83 | 33.83 |
In millions of USD (except for per share items)
Source: LSEG