| Year Ending Jul 2025 (Update) | Year Ending Jul 2024 (Update) | Year Ending Jul 2023 (Update) | Year Ending Jul 2022 (Update) | |
|---|---|---|---|---|
| Cash & Equivalents | 174.35 | 250.12 | 151.53 | 114.07 |
| Cash and Short Term Investments | 174.35 | 250.12 | 151.53 | 114.07 |
| Accounts Receivable - Trade, Gross | 239.82 | 192.24 | 192.89 | 190.59 |
| Provision for Doubtful Accounts | -7.88 | -6.75 | -8.47 | -7.36 |
| Accounts Receivable - Trade, Net | 231.94 | 185.49 | 184.42 | 183.23 |
| Total Receivables, Net | 231.94 | 185.49 | 184.42 | 183.23 |
| Inventories - Finished Goods | 109.73 | 89.43 | 103.35 | 112.32 |
| Inventories - Work In Progress | 32.79 | 24.60 | 26.88 | 29.27 |
| Inventories - Raw Materials | 58.37 | 38.70 | 46.84 | 48.43 |
| Total Inventory | 200.88 | 152.73 | 177.08 | 190.02 |
| Prepaid Expenses | 14.66 | 11.38 | 11.79 | 10.74 |
| Other Current Assets | No data | No data | No data | No data |
| Other Current Assets, Total | No data | No data | No data | No data |
| Total Current Assets | 621.84 | 599.72 | 524.82 | 498.07 |
| Buildings - Gross | 199.73 | 147.77 | 130.00 | 123.62 |
| Land/Improvements - Gross | 31.19 | 30.60 | 12.27 | 11.92 |
| Machinery/Equipment - Gross | 295.17 | 288.89 | 282.87 | 268.53 |
| Construction in Progress - Gross | 13.26 | 32.70 | 9.68 | 7.83 |
| Other Property/Plant/Equipment - Gross | 58.42 | 38.50 | 29.69 | 31.29 |
| Property/Plant/Equipment, Total - Gross | 597.77 | 538.46 | 464.52 | 443.18 |
| Accumulated Depreciation, Total | -313.78 | -304.20 | -292.68 | -272.38 |
| Property/Plant/Equipment, Total - Net | 283.99 | 234.26 | 171.84 | 170.80 |
| Goodwill, Net | 676.95 | 589.61 | 592.65 | 586.83 |
| Intangibles - Gross | 154.53 | 81.90 | 83.23 | 125.71 |
| Accumulated Intangible Amortization | -49.16 | -30.06 | -21.13 | -51.68 |
| Intangibles, Net | 105.37 | 51.84 | 62.10 | 74.03 |
| Deferred Income Tax - Long Term Asset | 20.86 | 15.60 | 15.72 | 15.88 |
| Other Long Term Assets | 25.24 | 24.55 | 22.14 | 21.72 |
| Other Long Term Assets, Total | 46.11 | 40.14 | 37.86 | 37.60 |
| Total Assets | 1,734.25 | 1,515.57 | 1,389.26 | 1,367.33 |
| Accounts Payable | 105.03 | 84.69 | 79.86 | 81.12 |
| Accrued Expenses | 129.43 | 105.40 | 99.77 | 104.31 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Portion of Long Term Debt/Capital Leases | No data | No data | No data | No data |
| Income Taxes Payable | 5.55 | 7.42 | 12.58 | 8.29 |
| Other Current Liabilities | 90.33 | 67.17 | 65.83 | 61.46 |
| Other Current liabilities, Total | 95.88 | 74.59 | 78.41 | 69.75 |
| Total Current Liabilities | 330.33 | 264.68 | 258.04 | 255.17 |
| Long Term Debt | 99.77 | 90.94 | 49.72 | 95.00 |
| Total Long Term Debt | 99.77 | 90.94 | 49.72 | 95.00 |
| Total Debt | 99.77 | 90.94 | 49.72 | 95.00 |
| Other Long Term Liabilities | 111.94 | 93.29 | 90.59 | 105.86 |
| Other Liabilities, Total | 111.94 | 93.29 | 90.59 | 105.86 |
| Total Liabilities | 542.04 | 448.91 | 398.34 | 456.03 |
| Common Stock | 0.55 | 0.55 | 0.55 | 0.55 |
| Common Stock, Total | 0.55 | 0.55 | 0.55 | 0.55 |
| Additional Paid-In Capital | 359.27 | 353.65 | 351.77 | 345.27 |
| Retained Earnings (Accumulated Deficit) | 1,317.74 | 1,174.03 | 1,021.87 | 892.42 |
| Treasury Stock - Common | -393.19 | -351.95 | -290.21 | -217.86 |
| Cumulative Translation Adjustment | -91.77 | -109.94 | -95.46 | -111.47 |
| Other Equity | No data | No data | No data | No data |
| Minimum Pension Liability Adjustment | 0.01 | 0.46 | 0.76 | 1.44 |
| Other Comprehensive Income | -0.39 | -0.15 | 1.64 | 0.95 |
| Other Equity, Total | -92.16 | -109.62 | -93.06 | -109.08 |
| Total Equity | 1,192.21 | 1,066.66 | 990.92 | 911.30 |
| Total Liabilities & Shareholders' Equity | 1,734.25 | 1,515.57 | 1,389.26 | 1,367.33 |
| Shares Outstanding – Common Stock Primary Issue | 43.53 | 44.04 | 45.01 | 46.37 |
| Shares Outstanding - Common Issue 2 | 3.54 | 3.54 | 3.54 | 3.54 |
| Total Common Shares Outstanding | 47.07 | 47.58 | 48.55 | 49.91 |
| Treasury Shares – Common Primary Issue | 7.73 | 7.22 | 6.25 | 4.89 |
| Employees | 6,400.00 | 5,700.00 | 5,600.00 | 5,700.00 |
| Number of Common Shareholders | 18,003.00 | 12,003.00 | 12,003.00 | 10,000.00 |
| Accumulated Intangible Amortization | 49.16 | 30.06 | 21.13 | 51.68 |
| Total Current Assets less Inventory | 420.95 | 446.99 | 347.74 | 308.05 |
| Quick Ratio | 1.27 | 1.69 | 1.35 | 1.21 |
| Current Ratio | 1.88 | 2.27 | 2.03 | 1.95 |
| Net Debt | -74.58 | -159.18 | -101.82 | -19.07 |
| Tangible Book Value | 409.89 | 425.21 | 336.18 | 250.44 |
| Tangible Book Value per Share | 8.71 | 8.94 | 6.92 | 5.02 |
| Total Long Term Debt, Supplemental | No data | No data | No data | No data |
| Long Term Debt Maturing within 1 Year | No data | No data | No data | No data |
| Long Term Debt Maturing in Year 2 | No data | No data | No data | No data |
| Long Term Debt Maturing in Year 3 | No data | No data | No data | No data |
| Long Term Debt Maturing in Year 4 | No data | No data | No data | No data |
| Long Term Debt Maturing in Year 5 | No data | No data | No data | No data |
| Long Term Debt Maturing in 2-3 Years | No data | No data | No data | No data |
| Long Term Debt Maturing in 4-5 Years | No data | No data | No data | No data |
| Long Term Debt Maturing in Year 6 & Beyond | No data | No data | No data | No data |
| Total Operating Leases | 58.80 | 38.72 | 30.94 | 34.15 |
| Operating Lease Payments Due in Year 1 | 17.85 | 15.03 | 15.70 | 16.00 |
| Operating Lease Payments Due in Year 2 | 13.94 | 11.69 | 10.50 | 11.32 |
| Operating Lease Payments Due in Year 3 | 8.16 | 7.13 | 4.63 | 5.63 |
| Operating Lease Payments Due in Year 4 | 6.19 | 3.42 | 0.89 | 2.23 |
| Operating Lease Payments Due in Year 5 | 4.20 | 2.87 | 0.21 | 0.68 |
| Operating Lease Payments Due in 2-3 Years | 22.10 | 18.82 | 15.13 | 16.95 |
| Operating Lease Payments Due in 4-5 Years | 10.38 | 6.29 | 1.10 | 2.91 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 8.47 | -1.41 | -0.98 | -1.72 |
| Post-Retirement Obligation | No data | No data | No data | No data |
| Funded Status - Post-Retirement | No data | No data | No data | No data |
| Accumulated Obligation - Post-Retirement | No data | No data | No data | No data |
| Total Funded Status | No data | No data | No data | No data |
| Discount Rate - Post-Retirement | No data | No data | No data | No data |
| Accrued Liabilities - Post-Retirement | No data | No data | No data | No data |
| Net Assets Recognized on Balance Sheet | No data | No data | No data | No data |
| Total Plan Obligations | No data | No data | No data | No data |
In millions of USD (except for per share items)
Source: LSEG