| Year Ending Jul 2026 (Update) | Year Ending Jul 2025 (Update) | Year Ending Jul 2024 (Update) | Year Ending Jul 2023 (Update) | |
|---|---|---|---|---|
| Cash & Equivalents | 187.15 | 174.35 | 250.12 | 151.53 |
| Cash and Short Term Investments | 187.15 | 174.35 | 250.12 | 151.53 |
| Accounts Receivable - Trade, Gross | 268.68 | 239.82 | 192.24 | 192.89 |
| Provision for Doubtful Accounts | -7.74 | -7.88 | -6.75 | -8.47 |
| Accounts Receivable - Trade, Net | 260.94 | 231.94 | 185.49 | 184.42 |
| Total Receivables, Net | 260.94 | 231.94 | 185.49 | 184.42 |
| Inventories - Finished Goods | 118.28 | 109.73 | 89.43 | 103.35 |
| Inventories - Work In Progress | 38.11 | 32.79 | 24.60 | 26.88 |
| Inventories - Raw Materials | 68.83 | 58.37 | 38.70 | 46.84 |
| Total Inventory | 225.21 | 200.88 | 152.73 | 177.08 |
| Prepaid Expenses | 15.23 | 14.66 | 11.38 | 11.79 |
| Other Current Assets | No data | No data | No data | No data |
| Other Current Assets, Total | No data | No data | No data | No data |
| Total Current Assets | 688.53 | 621.84 | 599.72 | 524.82 |
| Buildings - Gross | 227.47 | 199.73 | 147.77 | 130.00 |
| Land/Improvements - Gross | 36.17 | 31.19 | 30.60 | 12.27 |
| Machinery/Equipment - Gross | 310.61 | 295.17 | 288.89 | 282.87 |
| Construction in Progress - Gross | 7.86 | 13.26 | 32.70 | 9.68 |
| Other Property/Plant/Equipment - Gross | 67.92 | 58.42 | 38.50 | 29.69 |
| Property/Plant/Equipment, Total - Gross | 650.03 | 597.77 | 538.46 | 464.52 |
| Accumulated Depreciation, Total | -327.66 | -313.78 | -304.20 | -292.68 |
| Property/Plant/Equipment, Total - Net | 322.38 | 283.99 | 234.26 | 171.84 |
| Goodwill, Net | 685.97 | 676.95 | 589.61 | 592.65 |
| Intangibles - Gross | 161.43 | 154.53 | 81.90 | 83.23 |
| Accumulated Intangible Amortization | -63.60 | -49.16 | -30.06 | -21.13 |
| Intangibles, Net | 97.83 | 105.37 | 51.84 | 62.10 |
| Deferred Income Tax - Long Term Asset | 21.13 | 20.86 | 15.60 | 15.72 |
| Other Long Term Assets | 36.11 | 25.24 | 24.55 | 22.14 |
| Other Long Term Assets, Total | 57.24 | 46.11 | 40.14 | 37.86 |
| Total Assets | 1,851.95 | 1,734.25 | 1,515.57 | 1,389.26 |
| Accounts Payable | 108.70 | 105.03 | 84.69 | 79.86 |
| Accrued Expenses | 144.96 | 129.43 | 105.40 | 99.77 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Portion of Long Term Debt/Capital Leases | No data | No data | No data | No data |
| Income Taxes Payable | 7.44 | 5.55 | 7.42 | 12.58 |
| Other Current Liabilities | 94.40 | 90.33 | 67.17 | 65.83 |
| Other Current liabilities, Total | 101.84 | 95.88 | 74.59 | 78.41 |
| Total Current Liabilities | 355.50 | 330.33 | 264.68 | 258.04 |
| Long Term Debt | 14.99 | 99.77 | 90.94 | 49.72 |
| Total Long Term Debt | 14.99 | 99.77 | 90.94 | 49.72 |
| Total Debt | 14.99 | 99.77 | 90.94 | 49.72 |
| Other Long Term Liabilities | 123.90 | 111.94 | 93.29 | 90.59 |
| Other Liabilities, Total | 123.90 | 111.94 | 93.29 | 90.59 |
| Total Liabilities | 494.39 | 542.04 | 448.91 | 398.34 |
| Common Stock | 0.55 | 0.55 | 0.55 | 0.55 |
| Common Stock, Total | 0.55 | 0.55 | 0.55 | 0.55 |
| Additional Paid-In Capital | 374.46 | 359.27 | 353.65 | 351.77 |
| Retained Earnings (Accumulated Deficit) | 1,476.98 | 1,317.74 | 1,174.03 | 1,021.87 |
| Treasury Stock - Common | -419.62 | -393.19 | -351.95 | -290.21 |
| Cumulative Translation Adjustment | -75.13 | -91.77 | -109.94 | -95.46 |
| Other Equity | No data | No data | No data | No data |
| Minimum Pension Liability Adjustment | -0.40 | 0.01 | 0.46 | 0.76 |
| Other Comprehensive Income | 0.73 | -0.39 | -0.15 | 1.64 |
| Other Equity, Total | -74.80 | -92.16 | -109.62 | -93.06 |
| Total Equity | 1,357.56 | 1,192.21 | 1,066.66 | 990.92 |
| Total Liabilities & Shareholders' Equity | 1,851.95 | 1,734.25 | 1,515.57 | 1,389.26 |
| Shares Outstanding – Common Stock Primary Issue | 43.36 | 43.53 | 44.04 | 45.01 |
| Shares Outstanding - Common Issue 2 | 3.54 | 3.54 | 3.54 | 3.54 |
| Total Common Shares Outstanding | 46.90 | 47.07 | 47.58 | 48.55 |
| Treasury Shares – Common Primary Issue | 7.90 | 7.73 | 7.22 | 6.25 |
| Employees | 6,325.00 | 6,400.00 | 5,700.00 | 5,600.00 |
| Number of Common Shareholders | 19,000.00 | 18,003.00 | 12,003.00 | 12,003.00 |
| Accumulated Intangible Amortization | 63.60 | 49.16 | 30.06 | 21.13 |
| Total Current Assets less Inventory | 463.32 | 420.95 | 446.99 | 347.74 |
| Quick Ratio | 1.30 | 1.27 | 1.69 | 1.35 |
| Current Ratio | 1.94 | 1.88 | 2.27 | 2.03 |
| Net Debt | -172.16 | -74.58 | -159.18 | -101.82 |
| Tangible Book Value | 573.76 | 409.89 | 425.21 | 336.18 |
| Tangible Book Value per Share | 12.23 | 8.71 | 8.94 | 6.92 |
| Total Long Term Debt, Supplemental | No data | No data | No data | No data |
| Long Term Debt Maturing within 1 Year | No data | No data | No data | No data |
| Long Term Debt Maturing in Year 2 | No data | No data | No data | No data |
| Long Term Debt Maturing in Year 3 | No data | No data | No data | No data |
| Long Term Debt Maturing in Year 4 | No data | No data | No data | No data |
| Long Term Debt Maturing in Year 5 | No data | No data | No data | No data |
| Long Term Debt Maturing in 2-3 Years | No data | No data | No data | No data |
| Long Term Debt Maturing in 4-5 Years | No data | No data | No data | No data |
| Long Term Debt Maturing in Year 6 & Beyond | No data | No data | No data | No data |
| Total Operating Leases | 68.61 | 58.80 | 38.72 | 30.94 |
| Operating Lease Payments Due in Year 1 | 20.07 | 17.85 | 15.03 | 15.70 |
| Operating Lease Payments Due in Year 2 | 15.91 | 13.94 | 11.69 | 10.50 |
| Operating Lease Payments Due in Year 3 | 11.41 | 8.16 | 7.13 | 4.63 |
| Operating Lease Payments Due in Year 4 | 7.32 | 6.19 | 3.42 | 0.89 |
| Operating Lease Payments Due in Year 5 | 5.78 | 4.20 | 2.87 | 0.21 |
| Operating Lease Payments Due in 2-3 Years | 27.32 | 22.10 | 18.82 | 15.13 |
| Operating Lease Payments Due in 4-5 Years | 13.10 | 10.38 | 6.29 | 1.10 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 8.12 | 8.47 | -1.41 | -0.98 |
| Post-Retirement Obligation | No data | No data | No data | No data |
| Funded Status - Post-Retirement | No data | No data | No data | No data |
| Accumulated Obligation - Post-Retirement | No data | No data | No data | No data |
| Total Funded Status | No data | No data | No data | No data |
| Discount Rate - Post-Retirement | No data | No data | No data | No data |
| Accrued Liabilities - Post-Retirement | No data | No data | No data | No data |
| Net Assets Recognized on Balance Sheet | No data | No data | No data | No data |
| Total Plan Obligations | No data | No data | No data | No data |
In millions of USD (except for per share items)
Source: LSEG